TECHNICAL SPECIFICATIONS
Soldering | |
---|---|
Power consumption | 90 W |
Temperature range | 50℃ – 500℃ |
Sleeping temperature range | 50℃ – 250℃ |
Sleeping time range | 0 – 250 min |
Temperature stability | ±2℃ (stationary air, no load) |
Ambient temperature (Max) | 40℃ |
Tip to ground resistance | < 2 Ω |
Hot Air | |
Power consumption | 1000 W |
Temperature range | 100℃ – 500℃ |
Air volume | 1–120 L/min |
Ambient temperature (Max) | 40℃ |
Temperature stability | ±2℃ (stationary air, no load) |
Categories: QUICK, Rework Station, SOLDERING REWORK STATION
There are no reviews yet.